Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO32/6.1L-VAB05 MODELS
Need a CAD or 3D Model?
A2FO32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO32/6.1L-VAB05 Bearing SPECIFICATIONS
Manufacturers of all Bosch Rexroth A2fo Fixed Displacement Pumps are represented in our partial list of clients. Contact Gary for a complete Grip Tight Ball Bear Bearing Family A2FO32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps list of clients and projects.
- BOSCH REXROTH
A2FO32/6.1L-VAB05
- Grip Tight Ball Bear
- Std Retainer
- Round
- Non-Expansion
- Standard
- Normal Duty
- 206 Series
- Steel
- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
- Grip Tight Ball Bear
- Std Retainer
- Round
- Non-Expansion
- Standard
- Normal Duty
- 206 Series
- Steel
- Crossville, TN - DC
- Steel
- Rubberized
- Yes
- Steel
- Single Lip
- Nylon
- Class 10
- Cast Iron
- 1.2500 in
- 782476950934
- Tapered Adapter Slee
BOSCH REXROTH A2FO32/6.1L-VAB05 The details of Bosch Rexroth A2fo Fixed Displacement Pumps
A2FO180/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Base to Center Height:Standard; Anti-Rotation Pin:Yes; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; End Cap Groove:Yes; Ship Weight:0.7 LB; Manufacturing Plant Location:Rogersville, TN; Housing Material:Polymer; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Flinger Material:Stainless Steel; |
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Insert Material:Steel; Seal Type:Shield; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Max Bearing Speed:3000 rpm; Bearing Family:Setscrew Ball Bearin; Grease Type:DuPont Krytox GPL 20; UPC:782475324668; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Housing Material:Cast Iron; Ship Weight:17.13 LB; Shaft Attachment (2):Set Screw; |
A2FO28-61R-PZP05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Ball Bearing Housing Series:209 Series; Flinger Type:None; Anti-Rotation Pin:Yes; Flinger Material:None; d:45.0000 mm; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Grease Type:Unirex N2; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; UPC:782475217311; Bearing Outer Ring Material:Steel; Ball Material:Steel; |
A2FO32/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:214 Series; Expansion Type:Non-Expansion; Ball Grade:Class 10; UPC:782475843701; Housing Type:4 Bolt Flange; Ring Size:Standard; Flinger Material:None; Bearing Series:214 Series; Ship Weight:13.5 LB; |
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Self Aligning:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Bearing Duty:Normal Duty; UPC:782477025457; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; d:30.0000 in; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; |
A2FO180/6.1L-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Ball Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Ring Size:Standard; Max Bearing Speed:9500 rpm; Self Aligning:Yes; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; UPC:782475989652; Ball Grade:Class 10; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Ship Weight:314.47 LB; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; d:5.9375 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:7.1300 in; UPC:782475755752; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; Housing Product Type:K / DI; Housing Series:507 SERIES (507 - 60; |
A2FLO500-60R-VPH11 BOSCH REXROTH A2FO Fixed Displacement Pumps | Grease Type:Mobilgrease FM222; Manufacturing Plant Location:Rogersville, TN; Ship Weight:3 LB; d:40.0000 in; Bearing Outer Ring Material:Steel; Housing Material:Stainless Steel; UPC:782475997763; Housing Type:2 Bolt Flange; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Retainer Material:Polymer; Seal Type:Triple Lip; Shaft Attachment (2):Grip Tight; Housing Coating:No Coating; |
A2FO107/6.1R-PPB05 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | Max Bearing Speed:5000 rpm; Ring Size:Standard; Grease Type:Unirex N2; Housing Material:Cast Iron; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Flinger Material:None; d:40.0000 mm; Ball Bearing Housing Series:208 Series; |
A A2FO200/60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Setscrew Angle:65; d:5.9375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Ship Weight:302 LB; Bearing Insert Material:Steel; Bearing Series:515 Series; Expansion Type:Expansion; Housing Series:507 SERIES (507 - 60; Bearing Locking Device:Setscrew; UPC:782475755219; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:7.1300 in; |
A2FO80/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Bearing Series:307 Series; UPC:782475036028; Housing Product Type:SPECIAL DUTY; Ship Weight:116 LB; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:3.4375 in; |
A2FO10/61R-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | d:25.0000 in; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; Max Bearing Speed:12000 rpm; Housing Type:Narrow Slot Take-Up; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ship Weight:1.55 LB; UPC:782475992010; Ball Grade:Class 10; Ball Bearing Housing Series:205 Series; Ball Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Seal Type:Single Lip; Bearing Insert Material:Steel; |
No. | Brand | d | UPC | Ring Size | Seal Type | Frame Size | Ball Grade | Angle Size | Grease Type |
A2FO32/6.1R-VBB05 | BOSCH REXROTH | - | - | Standard | - | - | Class 10 | - | Unirex N2 |
A2FO16/61R-PAB06 | BOSCH REXROTH | - | - | Standard | Single Lip | - | Class 10 | - | - |
A2FO45/6.1R-VPB | BOSCH REXROTH | 1.5000 in | 782475698172 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
AA2FO16/61L-NSC06-S | BOSCH REXROTH | 30.0000 mm | 782475524228 | - | - | - | Class 10 | - | DuPont Krytox GPL 20 |
A2FO180/61R-PBB05 | BOSCH REXROTH | 1.9375 in | - | Standard | Triple Lip | - | - | - | Mobilgrease FM222 |
A2FO180/61L-PBB05 | BOSCH REXROTH | - | 782475762316 | Standard | Shield | - | Class 10 | - | DuPont Krytox GPL 20 |
A2FO56/61L-PPB05 | BOSCH REXROTH | - | 782475990085 | Standard | Single Lip | - | - | - | - |
A2FO80/61R-VPB05 *GO2EU* | BOSCH REXROTH | 1.6875 in | 782475117079 | - | Single Lip | - | Class 10 | - | - |
AA2FO180-61R-VBD55 | BOSCH REXROTH | - | 782475730636 | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | 2.4375 in | 782476479510 | Standard | Triple Lip | - | Class 10 | - | Mobilith SHC PM 220 |
A2FO16/61L-PAB06 | BOSCH REXROTH | 1.1875 in | 782475593811 | Standard | Single Lip | - | Class 10 | - | - |
A2FO63/61L-VAB05 | BOSCH REXROTH | 1.6875 in | 782475035427 | - | Grease Seal (Taper) | - | - | - | Mobilgrease XHP222 |
A2FO12-61R-VBB06 | BOSCH REXROTH | 3.4375 in | - | - | - | - | Class 10 | - | Unirex N2 |
A A2FO383/60R-VZH11 | BOSCH REXROTH | 1.3750 in | - | - | - | - | Class 10 | - | Unirex N2 |
A2FO23/6.1L-VPB05 | BOSCH REXROTH | - | - | Standard | Shield | - | Class 10 | - | - |
A A2FO200/60R-VPB05 | BOSCH REXROTH | 5.9375 in | 782475755219 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO10/6.1L-PZP06 | BOSCH REXROTH | 2.1875 in | 782475697632 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO125/61R-VAB05 | BOSCH REXROTH | 1.3125 in | - | Standard | - | - | - | - | Unirex N2 |
A2FO28/61R-VBB05-S | BOSCH REXROTH | 1.5000 in | - | - | - | - | Class 10 | - | Unirex N2 |
A2FO45/6.1R-PZB05 | BOSCH REXROTH | 70.0000 in | - | - | Single Lip | - | Class 10 | - | - |
A A2FO383/60R-VPH11-SO26 | BOSCH REXROTH | 2.9375 in | - | Standard | Shield | - | Class 10 | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | 2.9375 in | 782475963102 | Standard | - | - | Class 10 | - | Unirex N2 |
A2FO10-61L-PPP06 | BOSCH REXROTH | - | - | - | - | - | Class 10 | - | Unirex N2 |
A2FO10-61R-PAB06 | BOSCH REXROTH | 2.5000 in | 782475699506 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO16/61R-XABXX-S | BOSCH REXROTH | 2.9375 in | 782476587673 | - | Triple Lip | - | - | - | None |
Bosch Rexroth Fixed-displacement hydraulic pumps
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
A2FO32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
BOSCH REXROTH A2FO32/6.1L-VAB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO32/6.1L-VAB05 is a potential replacement for these common bearing part numbers:
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
A2FO32/6.1L-VAB05
Contact Us
- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO32/6.1L-VAB05 Technical Articles
What are the 2 types of pumps? |
What are the advantages and disadvantages of piston pump? |
What are the four types of pumps? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO32/6.1L-VAB05 Bearing Also Viewed
- A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps