Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO200-63L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO200-63L-PBB05 MODELS
Need a CAD or 3D Model?
A2FO200-63L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO200-63L-PBB05 Bearing SPECIFICATIONS
Shop A2FO200-63L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps huge online discount Bosch Rexroth A2fo Fixed Displacement Pumps inventory. Bosch Rexroth A2fo Fixed Displacement Pumps and Import machinery parts your car needs with Free Shipping Class 10 Ball Grade D-Lock Ball Bearing Bearing Family and Free Extended Warranty.
- BOSCH REXROTH
A2FO200-63L-PBB05
- Class 10
- D-Lock Ball Bearing
- Round
- Max Life Cage
- Steel
- Standard
- 10.63 LB
- Non-Expansion
- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO200-63L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
- Class 10
- D-Lock Ball Bearing
- Round
- Max Life Cage
- Steel
- Standard
- 10.63 LB
- Non-Expansion
- Steel
- 212 Series
- Steel
- Yes
- Cast Iron
- 2 Bolt Pillow Block
- Steel
- Standard
- Normal Duty
- Powder Coat
- 212 Series
- 782476673536
BOSCH REXROTH A2FO200-63L-PBB05 The details of Bosch Rexroth A2fo Fixed Displacement Pumps
A2FO160-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | UPC:782475699186; Housing Type:2 Bolt Pillow Block; d:2.6875 in; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Ship Weight:42.61 LB; Expansion Type:Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Series:211 Series; Housing Product Type:K / DI; Setscrew Angle:65; Bearing Bore Shape:Tapered; |
A A2FO383/60R-VZH11-SO26 BOSCH REXROTH A2FO Fixed Displacement Pumps | Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Ship Weight:217 LB; Expansion Type:Non-Expansion; d:3.9375 in; Bearing Series:315 Series; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036868; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Series:315 SERIES (311 - 40; Split Housing:SPLIT; |
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.69 LB; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Stainless Steel; Housing Type:Wide Slot Take-Up; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; |
AA2FO107-61R-NBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Series:206 Series; Max Bearing Speed:6500 rpm; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; d:25.0000 mm; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Insert Material:Steel; Seal Type:Single Lip; |
A2FO28/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; d:1.6250 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:111 Series; Expansion Type:Non-Expansion; Base to Center Hight Numeric:2.6300 in; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; UPC:782475725786; Split Housing:SPLIT; |
A2FO12/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Angle Size:3 X 3 X 1/2; Take-Up Frame Style:LIGHT DUTY; Frame Size:50; UPC:782475019236; Ship Weight:52.18 LB; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; |
A2FO28-61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Family:D-Lock Ball Bearing; Flinger Type:Standard; Ring Size:Standard; Ship Weight:3.05 LB; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; UPC:782476326753; Ball Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; |
A2FO45/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | UPC:782475889846; Seal Type:Single Lip; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Flinger Material:Steel; Ship Weight:6.25 LB; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Max Bearing Speed:4500 rpm; Flinger Type:Rubberized; |
A2FO16-61L-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Seal Type:Triple Lip; Expansion Type:Non-Expansion; Ball Grade:Class 24; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:6000 rpm; UPC:782476482138; d:50.0000 mm; Ship Weight:5.4 LB; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Ball Bearing Housing Series:204 Series; Retainer Material:Polymer; |
A2FO28/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Housing Type:4 Bolt Flange; UPC:782475875931; Retainer Type:Std Retainer; Ring Size:Standard; d:2.9375 in; Grease Type:Unirex N2; Retainer Material:Nylon; Ball Bearing Housing Series:216 Series; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Seal Type:Single Lip; Housing Material:Cast Iron; |
A2FO10-61L-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Expansion Type:Non-Expansion; UPC:782476766566; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Thread Size:3/4 - 14; Ball Grade:Class 10; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Housing Material:Ductile Iron; Shaft Attachment (2):D-Lock; Max Bearing Speed:5500 rpm; Bearing Series:207 Series; Bearing Locking Device:Concentric Clamp Col; |
A2FO12/61R-VZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Base to Center Height:Standard; Ball Material:Steel; Ring Size:Standard; Housing Coating:No Coating; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Material:Polymer; Flinger Material:Steel; Grease Type:Unirex N2; Flinger Type:Standard; Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; |
No. | Brand | d | UPC | Ring Size | Seal Type | Frame Size | Ball Grade | Angle Size | Grease Type |
A2FO10-61L-PBB06 | BOSCH REXROTH | 2.2500 in | 782476511425 | Standard | Single Lip | - | - | - | Unirex N2 |
A2FO10/6.1L-VPB06 | BOSCH REXROTH | - | 782476068387 | Standard | Single Lip | - | Class 10 | - | - |
AA2FO250/60X-PPB05 | BOSCH REXROTH | 1.6875 in | - | Standard | Single Lip | - | Class 10 | - | Unirex N2 |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | 782477035326 | Standard | - | - | Class 10 | - | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | 0.6250 in | - | Standard | - | - | Class 10 | - | Unirex N2 |
A2FO28-61L-PZP06 | BOSCH REXROTH | - | 782476326753 | Standard | Single Lip | - | Class 10 | - | Unirex N2 |
A A2FO355/60R-VZH11 | BOSCH REXROTH | - | 782475018123 | - | - | - | - | - | - |
A2FO23/61R-PZB06 | BOSCH REXROTH | 2.6875 in | 782475991129 | Standard | Single Lip | - | - | - | - |
A2FO23/6.1R-PBB05-S | BOSCH REXROTH | 0.9375 in | - | - | Single Lip | - | - | - | Unirex N2 |
AA2FO107-61R-NBD55 | BOSCH REXROTH | 25.0000 mm | 782475654208 | Standard | Single Lip | - | Class 10 | - | Unirex N2 |
AA2FO16/61L-NSC06-S | BOSCH REXROTH | 30.0000 mm | 782475524228 | - | - | - | Class 10 | - | DuPont Krytox GPL 20 |
A2FO12/61L-PZB06 | BOSCH REXROTH | - | 782475997480 | Standard | Triple Lip | - | - | - | Mobilgrease FM222 |
A2FO23/61R-PBB05 | BOSCH REXROTH | 50.0000 mm | 782475985586 | Standard | Triple Lip | - | Class 24 | - | Mobilgrease FM222 |
A2FO45/61R-PPB040-S | BOSCH REXROTH | 55.0000 mm | - | Standard | Single Lip | - | - | - | Unirex N2 |
A2FO12-61R-PPB06 | BOSCH REXROTH | 2.1875 in | - | - | Single Lip | - | - | - | Unirex N2 |
A2FO12/61R-PZP06 | BOSCH REXROTH | 40.0000 in | 782475886807 | Standard | Single Lip | - | Class 10 | - | Unirex N2 |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | - | 782475989652 | Standard | - | - | Class 10 | - | - |
A2FO45/61L-PPB05 | BOSCH REXROTH | 0.8750 in | 782475552948 | - | - | - | Class 10 | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | 2.6875 in | 782475603800 | Standard | - | - | - | - | Unirex N2 |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | 782475881550 | - | - | - | Class 10 | - | Unirex N2 |
A2FO23/6.1R-PZB05 | BOSCH REXROTH | 1.9375 in | - | - | Triple Lip | - | Class 10 | - | Mobilith SHC PM 220 |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | 1.1250 in | 782475319725 | - | Single Lip | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | 782475881635 | Standard | - | - | Class 10 | - | Unirex N2 |
A2FO12/61R-PPP06 | BOSCH REXROTH | 4.4375 in | 782475918072 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO200-63L-PBB05 | BOSCH REXROTH | - | 782476673536 | Standard | - | - | Class 10 | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | 2.0000 in | - | - | - | - | Class 10 | - | Unirex N2 |
A2FO56/61L-PBB05 | BOSCH REXROTH | 0.7500 in | 782475889600 | - | Single Lip | - | - | - | Unirex N2 |
Axial Piston Fixed Pump A2FO
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Bosch Rexroth Fixed-displacement hydraulic pumps
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
A2FO200-63L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
BOSCH REXROTH A2FO200-63L-PBB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO200-63L-PBB05 is a potential replacement for these common bearing part numbers:
A2FO200-63L-PBB05
A2FO200-63L-PBB05
A2FO200-63L-PBB05
A2FO200-63L-PBB05
A2FO200-63L-PBB05
A2FO200-63L-PBB05
A2FO200-63L-PBB05
A2FO200-63L-PBB05
Contact Us
- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO200-63L-PBB05 Technical Articles
What are the 2 types of pumps? |
What are the advantages and disadvantages of piston pump? |
What are the four types of pumps? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO200-63L-PBB05 Bearing Also Viewed
- A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps