Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO200-61R-PBB05 MODELS
Need a CAD or 3D Model?
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO200-61R-PBB05 Bearing SPECIFICATIONS
Bosch Rexroth A2fo Fixed Displacement Pumps offers a A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps selection of Genuine Bosch Rexroth A2fo Fixed Displacement Pumps at Wholesale Prices. We are a A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Certified Parts Retailer Rogersville, TN Manufacturing Plant Location
- BOSCH REXROTH
A2FO200-61R-PBB05
- Rogersville, TN
- Set Screw
- Class 10
- Powder Coat
- Non-Expansion
- Steel
- UNC
- 782475967582
-
KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Description of the code
- Rogersville, TN
- Set Screw
- Class 10
- Powder Coat
- Non-Expansion
- Steel
- UNC
- 782475967582
- 211 Series
- 4000 rpm
- 8 LB
- 2.2500 in
- No
- Standard
- Yes
- Single Lip
- Setscrew
- Steel
- Setscrew Ball Bearin
- Steel
BOSCH REXROTH A2FO200-61R-PBB05 The details of Bosch Rexroth A2fo Fixed Displacement Pumps
A A2FO250/60L-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Housing Material:Stainless Steel; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Ball Bearing Housing Series:210 Series; Housing Coating:No Coating; Base to Center Height:Not Applicable; End Cap Groove:Yes; Retainer Type:Max Life Cage; Ship Weight:3.88 LB; Ball Grade:Class 24; Housing Type:4 Bolt Flange; Ball Material:Stainless Steel; |
A2FO45-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Bore Shape:Tapered; d:4.4375 in; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Series:407 Series; Expansion Type:Non-Expansion; UPC:782475715121; Seal Type:Triple Lip; Housing Series:407 SERIES (407 - 40; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Ship Weight:158 LB; |
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ball Material:Steel; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Retainer Material:Polymer; Ring Size:Standard; Bearing Outer Ring Material:Steel; Seal Type:Shield; Grease Type:DuPont Krytox GPL 20; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Flinger Type:Standard; End Cap Groove:No; |
A2FO10-61L-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Flinger Type:Standard; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:3600 rpm; Ring Size:Standard; Ship Weight:4.17 LB; Bearing Family:Setscrew Ball Bearin; Housing Material:Stainless Steel; Seal Type:Single Lip; |
A2FO16/61R-VBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Series:203 Series; Grease Type:Unirex N2; Ball Bearing Housing Series:203 Series; End Cap Groove:No; Self Aligning:Self Centering; d:0.5000 in; Ball Grade:Class 10; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; d:1.0000 in; Expansion Type:Non-Expansion; Base to Center Height:Standard; Housing Coating:Powder Coat; Ball Grade:Class 10; Max Bearing Speed:6000 rpm; Shaft Attachment (2):Eccentric Collar; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; |
A2FO56-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | UPC:782475725816; Ship Weight:66 LB; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Series:307 Series; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Expansion Type:Non-Expansion; d:3.1875 in; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
A2FO12/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Angle Size:3 X 3 X 1/2; Take-Up Frame Style:LIGHT DUTY; Frame Size:50; UPC:782475019236; Ship Weight:52.18 LB; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; |
A2FO10-61L-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | End Cap Groove:Yes; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Housing Material:Cast Iron; Max Bearing Speed:13000 rpm; UPC:782476511425; Seal Type:Single Lip; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Flinger Type:Standard; Ship Weight:1.12 LB; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; |
A2FO32-61R-XAB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:5500 rpm; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Series:207 Series; d:1.3750 in; |
A2FO80/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Bearing Series:307 Series; UPC:782475036028; Housing Product Type:SPECIAL DUTY; Ship Weight:116 LB; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:3.4375 in; |
A2FO16/6.1R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | UPC:782476750046; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; Ship Weight:0.24 LB; |
No. | Brand | d | UPC | Ring Size | Seal Type | Frame Size | Ball Grade | Angle Size | Grease Type |
A2FO160/61L-VPB05 | BOSCH REXROTH | 1.3750 in | 782475697908 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO23/61R-PBB05 | BOSCH REXROTH | 1.0000 in | 782475985692 | Standard | - | - | Class 24 | - | - |
A A2FO383/60R-VZH11 | BOSCH REXROTH | 1.3750 in | - | - | - | - | Class 10 | - | Unirex N2 |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | Single Lip | - | Class 10 | - | Unirex N2 |
A2FO90/61R-PAB05 | BOSCH REXROTH | - | 782476268077 | - | - | - | - | - | - |
A2FO56/61L-VAB05 | BOSCH REXROTH | - | 782476479992 | Standard | Triple Lip | - | - | - | Mobilith SHC PM 220 |
A2FO12-61R-VBB06 | BOSCH REXROTH | 3.4375 in | - | - | - | - | Class 10 | - | Unirex N2 |
A2FO32/6.1L-PBB05 | BOSCH REXROTH | 1.1250 in | 782475117383 | Standard | - | - | - | - | - |
A A2FO355/60R-VPH11 | BOSCH REXROTH | - | - | Standard | Triple Lip | - | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | 1.1250 in | 782475319725 | - | Single Lip | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | 782476089238 | - | - | 515 | - | 2-1/2 X 2 X 1/4 | - |
A2FO16/61R-PAB06 | BOSCH REXROTH | - | - | Standard | Single Lip | - | Class 10 | - | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | 782475226382 | - | - | 210 | - | - | - |
A2FO23/6.1L-VPB05 | BOSCH REXROTH | - | - | Standard | Shield | - | Class 10 | - | - |
A2FO32/61L-PBB05 | BOSCH REXROTH | - | - | Standard | Single Lip | - | Class 10 | - | Unirex N2 |
A2FO10/61R-XAB06-S | BOSCH REXROTH | 25.0000 in | 782475992010 | Standard | Single Lip | - | Class 10 | - | Unirex N2 |
A2FO16/61L-PAB06-S | BOSCH REXROTH | - | 782475985425 | Standard | Triple Lip | - | Class 24 | - | Mobilgrease FM222 |
A2FO32/6.1R-VBB05 | BOSCH REXROTH | - | - | Standard | - | - | Class 10 | - | Unirex N2 |
A2FO125-61L-PBB05 | BOSCH REXROTH | - | - | Standard | Shield | - | Class 10 | - | DuPont Krytox GPL 20 |
A2FO12/61R-PZB06 | BOSCH REXROTH | 1.6250 in | - | Next Larger Ring Siz | - | - | Class 10 | - | Unirex N2 |
A2FO12-61R-PPB06 | BOSCH REXROTH | 1.2500 in | - | - | Triple Lip | - | - | - | - |
A2FO160/61L-PPB05 | BOSCH REXROTH | - | 782476196677 | - | Single Lip | - | - | - | Unirex N2 |
A2FO16-61R-PABXX-S | BOSCH REXROTH | 2.1875 in | 782475412433 | - | Single Lip | - | Class 10 | - | - |
A2FO28/61L-PZB06 | BOSCH REXROTH | 20.0000 mm | - | - | - | - | - | - | Mobilith SHC PM 220 |
A2FO23/61L-VAB05 | BOSCH REXROTH | 2.1875 in | 782475725663 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO28-61L-PZB05 | BOSCH REXROTH | 1.2500 in | 782475890330 | - | Single Lip | - | Class 10 | - | Unirex N2 |
A2FO32/6.1R-PBB06 R90941032 | BOSCH REXROTH | - | - | Standard | Triple Lip | - | Class 24 | - | - |
A2FO56/6.1R-PBB05 POMP REXROTH | BOSCH REXROTH | 6.4375 in | 782475798124 | - | Triple Lip | - | - | - | Mobilgrease XHP222 |
A2FO107-61L-VAB05 | BOSCH REXROTH | 1.4375 in | 782475878727 | - | Single Lip | - | - | - | Unirex N2 |
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Bosch Rexroth Fixed-displacement hydraulic pumps
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO
Fixed pumps | Bosch Rexroth AG
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
BOSCH REXROTH A2FO200-61R-PBB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO200-61R-PBB05 is a potential replacement for these common bearing part numbers:
A2FO200-61R-PBB05
A2FO200-61R-PBB05
A2FO200-61R-PBB05
A2FO200-61R-PBB05
A2FO200-61R-PBB05
A2FO200-61R-PBB05
A2FO200-61R-PBB05
A2FO200-61R-PBB05
Contact Us

- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO200-61R-PBB05 Technical Articles
What are the 2 types of pumps? |
What are the advantages and disadvantages of piston pump? |
What are the four types of pumps? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO200-61R-PBB05 Bearing Also Viewed
A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
A2FO10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps