Home>Products>Bosch Rexroth A11vg Hydraulic Pumps>A11VG50EZ2M1-11R-PXC10F022S-S BOSCH REXROTH A11VG Hydraulic Pumps
BOSCH REXROTH A11VG50EZ2M1-11R-PXC10F022S-S MODELS
Need a CAD or 3D Model?
A11VG50EZ2M1-11R-PXC10F022S-S BOSCH REXROTH A11VG Hydraulic Pumps
Bosch Rexroth A11vg Hydraulic Pumps
BOSCH REXROTH A11VG50EZ2M1-11R-PXC10F022S-S Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your A11VG50EZ2M1-11R-PXC10F022S-S BOSCH REXROTH A11VG Hydraulic Pumps needs - including routine maintenance, major repairs, 1100 rpm Grease Speed Rating n1 warranty service, and 676000 N Basic Dynamic Radial Load Rating C Bosch Rexroth A11vg Hydraulic Pumps equipment inspections.
- BOSCH REXROTH
A11VG50EZ2M1-11R-PXC10F022S-S
- 676000 N
- 3.00 mm
- 1100 rpm
- 118.00 mm
- 430.0000 mm
- 1400 rpm
- 1290000 N
- 260.000 mm
- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A11VG50EZ2M1-11R-PXC10F022S-S BOSCH REXROTH A11VG Hydraulic Pumps Dimensions
- 676000 N
- 3.00 mm
- 1100 rpm
- 118.00 mm
- 430.0000 mm
- 1400 rpm
- 1290000 N
- 260.000 mm
- 1.00 mm
BOSCH REXROTH A11VG50EZ2M1-11R-PXC10F022S-S A11VG50EZ2M1-11R-PXC10F022S-S BOSCH REXROTH A11VG Hydraulic Pumps Description of the code
A11VG35DGM1-12R-PSC10F042S-S BOSCH REXROTH A11VG Hydraulic Pumps | B:17.00 mm; Grease Speed Rating n1:15000 rpm; Oil Speed Rating n2:18000 rpm; Basic Static Radial Load Rating Co:2900 N; Basic Dynamic Radial Load Rating C:11900 N; D:42.0000 mm; Fillet Radius ra:1.00 mm; d:15.000 mm; |
A11VG50ES1-11L-NSC10F002S-S BOSCH REXROTH A11VG Hydraulic Pumps | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:199000 N; B:64.00 mm; Grease Speed Rating n1:2400 rpm; d:95.000 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:220000 N; D:170.0000 mm; |
A11VG50HW1-11R-PSC10F022S BOSCH REXROTH A11VG Hydraulic Pumps | Basic Static Radial Load Rating Co:28500 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Dynamic Radial Load Rating C:39300 N; d:35.000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; B:21.00 mm; |
A11VG12MD1-10R-PSC16F001S BOSCH REXROTH A11VG Hydraulic Pumps | mass:6.76; B_:60; C0:760; Z_:35; C:365; Oil rpm:3000; DE_:205; SDM_:191; hidTable:ecat_NSCLDRD; d:160; d1a min:172; D_:220; DA_:14; r:2; Prod_Type3:CRB_SR_NNU_CB; da min:169; KBRG:4248; GRS rpm:2400; hidYobi:NNU4932; yobi:NNU4932; |
A11VG35DG2-12L-PSC10F002S-S BOSCH REXROTH A11VG Hydraulic Pumps | da:122; ALP21:35; ra:2; Oil rpm:3400; SRE:14.86; B_:38; SDM_:155; d:110; ao:108.5; C0r:50000; hidYobi:QJ222; Prod_Type3:ACBB_FP_A; yobi:QJ222; C0:490; SRI:14.86; DA_:28.575; hidTable:ecat_NSANGFP; SRIX:0.1; Z_:14; GRS rpm:2600; |
A11VG19EP11/11L-NSC16N001E BOSCH REXROTH A11VG Hydraulic Pumps | hidTable:ecat_NSCLDR; da:51.5; dc min:57; SBRG:2; TSR rpm:8500; C_conv:63000; db min:51.5; C0:66.5; SDM_:65.5; DA_:11; KBRG:4152; yobi:NJ209ET7; D_:85; Prod_Type3:CRB_SR_NJ; r1:1.1; db max:52; hidYobi:NJ209ET7; Oil rpm:8000; ra:1; r:1.1; |
A11VG12MD1/10R-433153 *G* BOSCH REXROTH A11VG Hydraulic Pumps | D_a:73; Z_:14; B_:18; SBRG:2; C0:50.5; ALPHA_:30; r:1.1; SDM_:60; m0:0.474; LangID:1; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7208AWDT; D_:80; SREX:0.05; yobi:7208AWDT; KBRG:7321; DE_:71.976; hidTable:ecat_NSANGB; C_conv:57500; da:47; |
A11VG19MD1/10R-PSC16F011S BOSCH REXROTH A11VG Hydraulic Pumps | ra:1; Fw:40.5; LangID:1; TSR rpm:9500; C0:50; mass:0.36; KBRG:4142; DI_:40.5; C_conv:53000; GRS rpm:8500; Oil rpm:10000; DA_:11; D_:72; SBRG:3; da:36.5; hidYobi:NU306ET7; d:30; SDM_:51.5; Z_:12; B_:19; |
A11VG50EP2DM1-11L-NSC02F022S BOSCH REXROTH A11VG Hydraulic Pumps | Oil Speed Rating Open/Shielded n2:48000 rpm; Accessories:Two Shields; Width Plain B:5.6 mm; Basic Dynamic Radial Load Rating C:2810 N; D:19.1000 mm; Grease Speed Rating Open/Shielded n1:39000 rpm; Fillet Radius ra:0.41 mm; Basic Static Radial Load Rating Co:1160 N; Sealed Speed Rating n3:27000 rpm; Shielded or Sealed B1:7.1 mm; d:6.400 mm; |
A11VG12MD1-10R BOSCH REXROTH A11VG Hydraulic Pumps | Basic Static Radial Load Rating Co:4000 N; Grease Speed Rating n1:9000 rpm; Basic Dynamic Radial Load Rating C:14300 N; B:18.00 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; d:25.000 mm; |
A11VG50-HW+A11VG50-EZ1 BOSCH REXROTH A11VG Hydraulic Pumps | Accessories:One Seal; Oil Speed Rating n2:10000 rpm; d:25.000 mm; D:62.0000 mm; Basic Static Radial Load Rating Co:30500 N; Grease Speed Rating n1:7500 rpm; Sealed Speed Rating n3:7500 rpm; B:25.40 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:34100 N; |
A11VG50EP2M1/12R-PSC10F012S BOSCH REXROTH A11VG Hydraulic Pumps | da max:30; hidYobi:6005DDU; d:25; LangID:1; fo:14.5; D_:47; C_conv:10100; DE_:41.85; r:0.6; SDM_:35.5; ra:0.6; SRI:3.21; yobi:6005DDU; Prod_Type3:DGBB_SR_DD; DI_:29.15; C0:5.85; mass:0.079; hidTable:ecat_NSRDGB; SREX:0.04; SRE:3.37; |
No. | Brand | X | E | B | d | D | F | T | C |
A11VG50HW1-11R-PSC10F022S | BOSCH REXROTH | - | - | 21.00 mm | 35.000 mm | 80.0000 mm | - | - | - |
A11VG19DGM1-11R-PSC16F011S-S | BOSCH REXROTH | - | - | 46.00 mm | 280.000 mm | 380.0000 mm | - | - | - |
A11VG50EP11-12L-PSC10F042S | BOSCH REXROTH | - | 0.5 | - | 6 | - | - | 3350 | 2.83 |
A11VG50EZ1M1-11L-NSC10F002S | BOSCH REXROTH | - | - | - | 140 | - | - | - | 440 |
A11VG12MDN1-10R | BOSCH REXROTH | - | - | 20.00 mm | 50.000 mm | 90.0000 mm | - | - | - |
A11VG19EP21-10L-PSC16F021SW | BOSCH REXROTH | - | - | - | - | - | - | - | 13000 |
A11VG12MD1/10R-433620 *G* | BOSCH REXROTH | - | - | 22.00 mm | 180.000 mm | 225.0000 mm | - | - | - |
A11VG50DA13L/12R-PSC10F022S | BOSCH REXROTH | - | - | - | 55.000 mm | 120.0000 mm | - | - | - |
A11VG50EP2DM1-11L-NSC02F022S | BOSCH REXROTH | - | - | - | 6.400 mm | 19.1000 mm | - | - | - |
A11VG35HW1-12R-PSC10F022S | BOSCH REXROTH | - | - | - | 206.375 | - | - | - | 995 |
A11VG50EP2D1-11L-NSC02F002S | BOSCH REXROTH | - | - | 21.00 mm | 25.000 mm | 80.0000 mm | - | - | - |
A11VG50HW1-12R-PSC10F002S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG50HD1-12R-PSC10F002S | BOSCH REXROTH | - | - | - | 75 | - | - | - | 221 |
A11VG35HW+A11VG35HW | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG19MD1-10R-PSC16F021S | BOSCH REXROTH | - | - | - | 35 | - | - | - | 35.5 |
A11VG50EZD1M1-11R-PSC10F002D | BOSCH REXROTH | - | - | - | 6 | - | - | - | - |
A11VG50EP11/12R-PSC10F002D-S | BOSCH REXROTH | - | - | 19.1 mm | 12.000 mm | 37.0000 mm | - | - | - |
A11VG50DA13L-12R-PSC10XXX25-S | BOSCH REXROTH | - | - | - | 80 | - | - | - | - |
A11VG50EZ1DM1-12R-NSC02F013F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG12MD1-10R-PSC16F021S | BOSCH REXROTH | - | - | 31.00 mm | 50.000 mm | 130.0000 mm | - | - | - |
A11VG35HW1 12R-PSC10F023D-S | BOSCH REXROTH | - | - | 110.00 mm | 120.000 mm | 260.0000 mm | - | - | - |
A11VG19MD1/10R-PSC16F001S | BOSCH REXROTH | - | - | - | 55 | - | - | - | 71.5 |
A11VG50HW1-11R-PSC10F002S | BOSCH REXROTH | - | - | - | 3.175 | - | - | - | 0.56 |
A11VG19MD1-10R-PSC16F001S | BOSCH REXROTH | - | - | 18.00 mm | 95.000 mm | 130.0000 mm | - | - | - |
A11VG50HWD1/11R-PSC02F002S | BOSCH REXROTH | - | - | 92.10 mm | 110.000 mm | 240.0000 mm | - | - | - |
Hydraulic pumps - Bosch Rexroth
Axial piston variable pump A10VG | Hydba
Rexroth / Ellis Hydraulic Pump - A11VG50EP2M1/11R ...
A11VG19 Pumps A11VG Bosch Rexroth - Pressoil
A11VG 19 HYDROMATIK HYDRAULIC PUMP - YantraLive
Bosch Rexroth Hydraulic Piston Pumps & Motor Reconditioning
Bosch Rexroth A11VG Search by PUMPS - MH Hydraulics
Bosch Rexroth Hydraulic Pump Remanufacture - Hydra-Gear
Bosch Rexroth Pumps & Motors - Nova Hydraulics
Bosch Rexroth spare parts - REM-B Hydraulics
A11VG50EZ2M1-11R-PXC10F022S-S BOSCH REXROTH A11VG Hydraulic Pumps Video
BOSCH REXROTH A11VG50EZ2M1-11R-PXC10F022S-S INTERCHANGE
Bosch Rexroth A11vg Hydraulic Pumps Part series A11VG50EZ2M1-11R-PXC10F022S-S is a potential replacement for these common bearing part numbers:
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
A11VG50EZ2M1-11R-PXC10F022S-S
Contact Us
- KAWASAKI K3VL AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A11VG50EZ2M1-11R-PXC10F022S-S Technical Articles
What are the 2 types of pumps? |
What are the advantages and disadvantages of piston pump? |
What are the four types of pumps? |
Bosch Rexroth A11vg Hydraulic Pumps CATEGORIES
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Linde Hpr Hydraulic Pump